Report for : 4/2012
| Hi: | 73.9 F( Apr 24) | Total Precip: | 4.08 in : (219.4 % of normal) | Normal Monthly Precip | 1.86 in |
| Lo: | 24 F (Apr 12) | Max Precip: | 1.88 (Apr 15) in | Hi Bar: | 30.414 (1029.95 hPa) (Apr 11 - 6:30 A) |
| Avg Hi: | 58.4 F | Total Snow: | 0.00 in | Low Bar: | 29.353 (994.02 hPa) (Apr 15 - 7:00 P) |
| Avg Lo: | 36.4 F | Maximum Snow: | 0 | Mean Bar: | 29.991 in |
| Avg: | 47.8 F | Days with precip >= .01 | 8 | Days with thunder: | 2 |
| HDD: | 525.0 | Days with snow | 0 | ||
| DEPT: | 3.8 | ||||
Record Data:
| Return to Weather Page View Last Month Graph |
||||
| Date | Hi F | Lo F | Ave F | Departure | Avg Mean | Nrm Hi | Nrm Lo | HDD | Hi Bar in | Low Bar in | Precip | Snow | Thundr | Avg Wind | Dir | Gust | Time Gst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr-01-2012 | 68.7 | 45.7 | 56.1 | 19.1 | 37 | 49 | 26 | 9.5 | 29.781 | 29.588 | 2.3 | ESE | 17 | 01:15 PM | |||
| Apr-02-2012 | 63.7 | 46.2 | 55.5 | 17.5 | 38 | 49 | 26 | 9.7 | 29.975 | 29.641 | 0.25 in | TH | 2 | ESE | 15 | 07:15 AM | |
| Apr-03-2012 | 65.6 | 41.3 | 52.0 | 14.0 | 38 | 50 | 27 | 13.3 | 30.184 | 29.983 | 0.02 in | 1.4 | NW | 12 | 04:00 AM | ||
| Apr-04-2012 | 66.2 | 31 | 49.2 | 10.2 | 39 | 51 | 27 | 16.1 | 30.177 | 30.008 | 0.7 | SE | 10 | 04:00 PM | |||
| Apr-05-2012 | 62.3 | 33.5 | 47.8 | 8.8 | 39 | 51 | 27 | 17.5 | 30.241 | 30.072 | 1.1 | ESE | 11 | 11:15 AM | |||
| Apr-06-2012 | 62.2 | 28 | 47.1 | 7.1 | 40 | 52 | 28 | 18.0 | 30.28 | 30.063 | 2.1 | SE | 18 | 11:15 AM | |||
| Apr-07-2012 | 52.6 | 43.5 | 49.6 | 9.6 | 40 | 52 | 28 | 15.5 | 30.185 | 29.985 | 6.5 | WNW | 27 | 01:30 PM | |||
| Apr-08-2012 | 56.8 | 38 | 48.1 | 7.1 | 41 | 53 | 29 | 17.0 | 30.219 | 30.088 | 6.9 | WNW | 26 | 02:45 PM | |||
| Apr-09-2012 | 43.2 | 24.8 | 35.8 | -5.2 | 41 | 54 | 29 | 29.3 | 30.248 | 30.121 | 7.9 | NW | 29 | 02:00 PM | |||
| Apr-10-2012 | 42.9 | 24.7 | 32.8 | -9.2 | 42 | 54 | 30 | 32.2 | 30.353 | 30.203 | 4.1 | NW | 22 | 02:30 PM | |||
| Apr-11-2012 | 54.7 | 24.2 | 37.7 | -4.3 | 42 | 55 | 30 | 27.4 | 30.414 | 30.186 | 1 | WNW | 8 | 12:00 PM | |||
| Apr-12-2012 | 64.7 | 24 | 47.8 | 4.8 | 43 | 55 | 30 | 17.3 | 30.192 | 29.93 | 1.8 | SE | 12 | 02:45 PM | |||
| Apr-13-2012 | 53.1 | 47.2 | 50.8 | 6.8 | 44 | 56 | 31 | 14.2 | 29.914 | 29.509 | 0.32 in | 3.5 | ESE | 21 | 08:45 AM | ||
| Apr-14-2012 | 70.6 | 43.2 | 58.2 | 14.2 | 44 | 57 | 31 | 8.1 | 29.781 | 29.588 | 2.5 | WNW | 16 | 01:30 PM | |||
| Apr-15-2012 | 56.8 | 35.1 | 46.7 | 1.7 | 45 | 57 | 32 | 18.4 | 29.634 | 29.353 | 1.88 in | TH | 1.9 | NW | 17 | 05:30 PM | |
| Apr-16-2012 | 43.7 | 32 | 36.5 | -8.5 | 45 | 58 | 32 | 28.4 | 30.225 | 29.441 | 0.18 in | 6.7 | NW | 30 | 04:00 AM | ||
| Apr-17-2012 | 57.8 | 26.5 | 44.5 | -1.5 | 46 | 58 | 33 | 20.5 | 30.293 | 29.885 | 1.9 | SE | 18 | 01:00 PM | |||
| Apr-18-2012 | 52.5 | 41.1 | 48.1 | 2.1 | 46 | 59 | 33 | 17.0 | 30.052 | 29.757 | 0.29 in | 4.6 | NW | 21 | 01:15 PM | ||
| Apr-19-2012 | 55 | 32.6 | 45.1 | -1.9 | 47 | 60 | 33 | 20.1 | 30.081 | 29.989 | 0.6 | ENE | 10 | 03:15 PM | |||
| Apr-20-2012 | 57.1 | 27.9 | 44.0 | -3.0 | 47 | 60 | 34 | 21.1 | 30.136 | 29.989 | 1.5 | NW | 18 | 02:00 PM | |||
| Apr-21-2012 | 47 | 42.2 | 44.4 | -3.6 | 48 | 61 | 34 | 20.5 | 30.053 | 29.853 | 1.12 in | 1.7 | SE | 13 | 11:45 AM | ||
| Apr-22-2012 | 52 | 36.4 | 43.4 | -4.6 | 48 | 61 | 35 | 21.6 | 30.283 | 30.061 | 0.02 in | 1.4 | NW | 11 | 01:30 PM | ||
| Apr-23-2012 | 67.3 | 29.7 | 50.2 | 1.2 | 49 | 62 | 35 | 15.2 | 30.24 | 29.834 | 1 | ESE | 11 | 02:45 PM | |||
| Apr-24-2012 | 73.9 | 42.3 | 59.0 | 10.0 | 49 | 62 | 36 | 7.8 | 29.824 | 29.54 | 0.9 | ESE | 11 | 09:15 AM | |||
| Apr-25-2012 | 72.4 | 49 | 60.4 | 11.4 | 49 | 63 | 36 | 6.5 | 29.904 | 29.493 | 2.4 | ESE | 19 | 06:00 PM | |||
| Apr-26-2012 | 59.5 | 39.2 | 48.3 | -1.7 | 50 | 63 | 37 | 16.9 | 30.188 | 29.918 | 1.6 | NW | 10 | 01:00 AM | |||
| Apr-27-2012 | 56.1 | 35.9 | 46.8 | -3.2 | 50 | 64 | 37 | 18.2 | 30.208 | 30.037 | 1.7 | ESE | 18 | 04:15 PM | |||
| Apr-28-2012 | 47.6 | 40.9 | 44.1 | -6.9 | 51 | 64 | 38 | 20.8 | 30.24 | 30.022 | 1.9 | ESE | 13 | 08:15 AM | |||
| Apr-29-2012 | 59 | 42.1 | 50.2 | -0.8 | 51 | 65 | 38 | 14.8 | 30.24 | 30.002 | 1.8 | SE | 9 | 12:00 PM | |||
| Apr-30-2012 | 66.1 | 43.3 | 53.2 | 1.2 | 52 | 65 | 38 | 12.1 | 29.994 | 29.768 | 2.1 | W | 14 | 01:30 PM |

