We have moved to Lake Beauty near Long Prairie MN. Our station was installed in late November and is fully active now.
Current Conditions at Lake Beauty in Bruce Township, MN Date: 02/05/12 Time: 5:16p Temperature 32.6 Humidity 86% Dewpoint 28.9 Wind W at 3.0 Barometer 30.277" Falling Slowly Wind Chill 31.6 Heat Index 32.4 Today's Rain 0.00" (temperature readings in degrees fahrenheit)
| Yesterday Summary for: 02/04/2012 | ||
|---|---|---|
| Daily Hi= 39.2 at 03:00 PM Daily Lo= 21.5 at 08:30 AM Mean = 28.4 |
HiBar= 30.52 at 12:30 AM Lo Bar= 30.388 at 09:18 AM |
Total Precip = 0 in. Total Snow = Heating Degree Days = 36.457 |
| Today's Summary for: 02/05/2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Daily Hi= 35.1 at 04:30 PM Daily Lo= 25.4 at 08:15 AM Mean = 28.1 |
HiBar= 30.410 at 12:00 AM Lo Bar= 30.280 at 04:45 PM |
Total Precip = 0.00 Heating Degree Days = 36.9 | ||||||
| Time (CST) | Temp F | Dw Pt F | RH% | Wnd mph | Gusts | Bar. in | Trend | Precip |
|---|---|---|---|---|---|---|---|---|
| Observations for last 24 hours | ||||||||
| Feb-04 17:00 | 32.3 | 28.0 | 84 | WNW 6 | 11 | 30.389 | Rising | 0.00 |
| Feb-04 17:15 | 30.5 | 27.1 | 87 | WNW 6 | 30.389 | Steady | 0.00 | |
| Feb-04 17:30 | 29.3 | 27.0 | 91 | WNW 7 | 11 | 30.392 | Rising | 0.00 |
| Feb-04 17:45 | 29.0 | 27.0 | 92 | NW 6 | 10 | 30.398 | Rising | 0.00 |
| Feb-04 18:00 | 28.6 | 26.8 | 93 | NW 6 | 12 | 30.398 | Steady | 0.00 |
| Feb-04 18:15 | 28.7 | 27.2 | 94 | NW 6 | 12 | 30.404 | Rising | 0.00 |
| Feb-04 18:30 | 28.6 | 27.1 | 94 | NW 7 | 13 | 30.404 | Steady | 0.00 |
| Feb-04 18:45 | 28.6 | 27.1 | 94 | NW 6 | 13 | 30.401 | Falling | 0.00 |
| Feb-04 19:00 | 28.6 | 27.1 | 94 | NW 6 | 11 | 30.401 | Steady | 0.00 |
| Feb-04 19:15 | 28.5 | 27.3 | 95 | WNW 5 | 11 | 30.401 | Steady | 0.00 |
| Feb-04 19:30 | 28.2 | 27.0 | 95 | NW 6 | 11 | 30.404 | Rising | 0.00 |
| Feb-04 19:45 | 28.3 | 27.1 | 95 | NW 5 | 10 | 30.401 | Falling | 0.00 |
| Feb-04 20:00 | 28.3 | 27.1 | 95 | NW 5 | 30.404 | Rising | 0.00 | |
| Feb-04 20:15 | 28.3 | 27.1 | 95 | NW 5 | 10 | 30.404 | Steady | 0.00 |
| Feb-04 20:30 | 28.3 | 27.1 | 95 | NW 6 | 12 | 30.404 | Steady | 0.00 |
| Feb-04 20:45 | 28.4 | 27.2 | 95 | NW 5 | 11 | 30.404 | Steady | 0.00 |
| Feb-04 21:00 | 28.4 | 27.2 | 95 | NW 5 | 30.398 | Falling | 0.00 | |
| Feb-04 21:15 | 28.3 | 27.1 | 95 | WNW 6 | 11 | 30.392 | Falling | 0.00 |
| Feb-04 21:30 | 28.1 | 26.9 | 95 | WNW 7 | 13 | 30.392 | Steady | 0.00 |
| Feb-04 21:45 | 28.1 | 26.9 | 95 | NW 6 | 12 | 30.395 | Rising | 0.00 |
| Feb-04 22:00 | 28.0 | 26.8 | 95 | NW 6 | 14 | 30.395 | Steady | 0.00 |
| Feb-04 22:15 | 27.8 | 26.6 | 95 | NW 6 | 11 | 30.395 | Steady | 0.00 |
| Feb-04 22:30 | 27.6 | 26.4 | 95 | NW 6 | 11 | 30.398 | Rising | 0.00 |
| Feb-04 22:45 | 27.5 | 26.3 | 95 | NW 4 | 30.398 | Steady | 0.00 | |
| Feb-04 23:00 | 27.3 | 26.1 | 95 | NW 7 | 12 | 30.398 | Steady | 0.00 |
| Feb-04 23:15 | 27.3 | 26.1 | 95 | NW 5 | 30.401 | Rising | 0.00 | |
| Feb-04 23:30 | 27.3 | 26.1 | 95 | NW 4 | 30.401 | Steady | 0.00 | |
| Feb-04 23:45 | 27.3 | 26.1 | 95 | NW 5 | 30.407 | Rising | 0.00 | |
| Feb-05 00:00 | 27.4 | 26.2 | 95 | NW 4 | 30.410 | Rising | 0.00 | |
| Feb-05 00:15 | 27.5 | 26.3 | 95 | NW 3 | 30.407 | Falling | 0.00 | |
| Feb-05 00:30 | 27.5 | 26.3 | 95 | NW 3 | 30.407 | Steady | 0.00 | |
| Feb-05 00:45 | 27.5 | 26.3 | 95 | NW 3 | 30.404 | Falling | 0.00 | |
| Feb-05 01:00 | 27.5 | 26.3 | 95 | NW 3 | 30.407 | Rising | 0.00 | |
| Feb-05 01:15 | 27.4 | 26.2 | 95 | NW 2 | 30.410 | Rising | 0.00 | |
| Feb-05 01:30 | 27.3 | 26.1 | 95 | NW 4 | 30.404 | Falling | 0.00 | |
| Feb-05 01:45 | 27.3 | 26.1 | 95 | NW 4 | 30.401 | Falling | 0.00 | |
| Feb-05 02:00 | 27.3 | 26.1 | 95 | NNW 2 | 30.401 | Steady | 0.00 | |
| Feb-05 02:15 | 27.3 | 26.1 | 95 | NW 2 | 30.401 | Steady | 0.00 | |
| Feb-05 02:30 | 27.2 | 26.0 | 95 | NW 4 | 30.404 | Rising | 0.00 | |
| Feb-05 02:45 | 27.1 | 25.9 | 95 | NW 5 | 30.395 | Falling | 0.00 | |
| Feb-05 03:00 | 27.1 | 26.1 | 96 | NNW 2 | 30.395 | Steady | 0.00 | |
| Feb-05 03:15 | 27.0 | 26.0 | 96 | N 2 | 30.395 | Steady | 0.00 | |
| Feb-05 03:30 | 27.0 | 26.0 | 96 | NNW 1 | 30.389 | Falling | 0.00 | |
| Feb-05 03:45 | 27.0 | 26.0 | 96 | NW 2 | 30.389 | Steady | 0.00 | |
| Feb-05 04:00 | 27.0 | 26.0 | 96 | WNW 2 | 30.386 | Falling | 0.00 | |
| Feb-05 04:15 | 26.9 | 25.9 | 96 | NW 3 | 30.383 | Falling | 0.00 | |
| Feb-05 04:30 | 26.5 | 25.5 | 96 | NW 4 | 30.383 | Steady | 0.00 | |
| Feb-05 04:45 | 26.5 | 25.5 | 96 | WNW 4 | 30.377 | Falling | 0.00 | |
| Feb-05 05:00 | 26.4 | 25.7 | 97 | WNW 4 | 30.377 | Steady | 0.00 | |
| Feb-05 05:15 | 26.2 | 25.5 | 97 | WNW 4 | 30.374 | Falling | 0.00 | |
| Feb-05 05:30 | 26.1 | 25.4 | 97 | NW 1 | 30.374 | Steady | 0.00 | |
| Feb-05 05:45 | 26.1 | 25.4 | 97 | NW 2 | 30.371 | Falling | 0.00 | |
| Feb-05 06:00 | 26.0 | 25.3 | 97 | WNW 3 | 30.371 | Steady | 0.00 | |
| Feb-05 06:15 | 25.9 | 25.2 | 97 | WNW 3 | 30.374 | Rising | 0.00 | |
| Feb-05 06:30 | 26.0 | 25.3 | 97 | NW 1 | 30.371 | Falling | 0.00 | |
| Feb-05 06:45 | 25.9 | 25.2 | 97 | WNW 2 | 30.374 | Rising | 0.00 | |
| Feb-05 07:00 | 25.9 | 25.2 | 97 | WNW 2 | 30.377 | Rising | 0.00 | |
| Feb-05 07:15 | 25.5 | 24.8 | 97 | NW 2 | 30.374 | Falling | 0.00 | |
| Feb-05 07:30 | 25.8 | 25.1 | 97 | WNW 1 | 30.374 | Steady | 0.00 | |
| Feb-05 07:45 | 25.7 | 25.0 | 97 | W 3 | 30.371 | Falling | 0.00 | |
| Feb-05 08:00 | 25.5 | 24.8 | 97 | WNW 3 | 30.371 | Steady | 0.00 | |
| Feb-05 08:15 | 25.5 | 24.8 | 97 | NW 3 | 30.371 | Steady | 0.00 | |
| Feb-05 08:30 | 25.6 | 24.9 | 97 | WNW 2 | 30.371 | Steady | 0.00 | |
| Feb-05 08:45 | 25.6 | 24.9 | 97 | W 3 | 30.377 | Rising | 0.00 | |
| Feb-05 09:00 | 25.8 | 25.1 | 97 | WNW 2 | 30.374 | Falling | 0.00 | |
| Feb-05 09:15 | 25.9 | 25.2 | 97 | WSW 3 | 30.371 | Falling | 0.00 | |
| Feb-05 09:30 | 25.9 | 25.2 | 97 | WSW 3 | 30.371 | Steady | 0.00 | |
| Feb-05 09:45 | 26.1 | 25.4 | 97 | WSW 3 | 30.368 | Falling | 0.00 | |
| Feb-05 10:00 | 26.1 | 25.1 | 96 | WSW 3 | 30.371 | Rising | 0.00 | |
| Feb-05 10:15 | 26.2 | 25.5 | 97 | WNW 4 | 30.374 | Rising | 0.00 | |
| Feb-05 10:30 | 26.5 | 25.8 | 97 | W 3 | 30.374 | Steady | 0.00 | |
| Feb-05 10:45 | 26.7 | 26.0 | 97 | WSW 3 | 30.374 | Steady | 0.00 | |
| Feb-05 11:00 | 26.6 | 25.6 | 96 | W 3 | 30.371 | Falling | 0.00 | |
| Feb-05 11:15 | 27.0 | 26.3 | 97 | W 3 | 30.368 | Falling | 0.00 | |
| Feb-05 11:30 | 27.2 | 26.2 | 96 | WSW 3 | 30.362 | Falling | 0.00 | |
| Feb-05 11:45 | 27.3 | 26.6 | 97 | WSW 4 | 30.360 | Falling | 0.00 | |
| Feb-05 12:00 | 27.5 | 26.8 | 97 | W 3 | 30.351 | Falling | 0.00 | |
| Feb-05 12:15 | 27.7 | 26.7 | 96 | WNW 3 | 30.348 | Falling | 0.00 | |
| Feb-05 12:30 | 28.2 | 27.5 | 97 | WNW 3 | 30.342 | Falling | 0.00 | |
| Feb-05 12:45 | 28.7 | 27.7 | 96 | WSW 3 | 30.336 | Falling | 0.00 | |
| Feb-05 13:00 | 28.8 | 27.8 | 96 | WNW 3 | 30.336 | Steady | 0.00 | |
| Feb-05 13:15 | 29.2 | 27.9 | 95 | WNW 3 | 30.327 | Falling | 0.00 | |
| Feb-05 13:30 | 29.8 | 28.0 | 93 | WNW 3 | 30.324 | Falling | 0.00 | |
| Feb-05 13:45 | 29.9 | 27.9 | 92 | WNW 4 | 30.318 | Falling | 0.00 | |
| Feb-05 14:00 | 30.9 | 28.9 | 92 | WNW 2 | 30.315 | Falling | 0.00 | |
| Feb-05 14:15 | 31.3 | 29.0 | 91 | WNW 2 | 30.315 | Steady | 0.00 | |
| Feb-05 14:30 | 31.7 | 28.6 | 88 | W 3 | 30.312 | Falling | 0.00 | |
| Feb-05 14:45 | 31.8 | 28.7 | 88 | WSW 2 | 30.309 | Falling | 0.00 | |
| Feb-05 15:00 | 33.1 | 29.7 | 87 | W 2 | 30.303 | Falling | 0.00 | |
| Feb-05 15:15 | 33.4 | 29.7 | 86 | WSW 3 | 30.300 | Falling | 0.00 | |
| Feb-05 15:30 | 34.5 | 30.2 | 84 | SW 3 | 30.295 | Falling | 0.00 | |
| Feb-05 15:45 | 34.5 | 29.9 | 83 | SW 3 | 30.289 | Falling | 0.00 | |
| Feb-05 16:00 | 34.7 | 29.8 | 82 | W 2 | 30.286 | Falling | 0.00 | |
| Feb-05 16:15 | 34.7 | 30.1 | 83 | W 3 | 30.286 | Steady | 0.00 | |
| Feb-05 16:30 | 34.8 | 29.9 | 82 | SW 2 | 30.283 | Falling | 0.00 | |
| Feb-05 16:45 | 34.2 | 29.6 | 83 | WSW 3 | 30.280 | Falling | 0.00 | |
| Feb-05 17:00 | 33.6 | 29.3 | 84 | W 2 | 30.280 | Steady | 0.00 | |

