Report for : 05/2012
| Hi: | 92.7 F( May 18) | Total Precip: | 2.97 in : (97.7 % of normal) | Normal Monthly Precip | 3.04 in |
| Lo: | 36.3 F (May 12) | Max Precip: | 0.99 (May 01) in | Hi Bar: | 30.394 (1029.27 hPa) (May 12 - 8:00 A) |
| Avg Hi: | 70.8 F | Total Snow: | 0.00 in | Low Bar: | 29.479 (998.28 hPa) (May 01 - 4:45 P) |
| Avg Lo: | 47.4 F | Maximum Snow: | 0 | Mean Bar: | 29.916 in |
| Avg: | 59.8 F | Days with precip >= .01 | 9 | Days with thunder: | 3 |
| HDD: | 144.6 | Days with snow | 0 | ||
| DEPT: | 3.8 | ||||
Record Data:
| Return to Weather Page View Monthly Observations |
||||

