Report for : 05/2012
| Hi: | 92.7 F( May 18) | Total Precip: | 2.97 in : (97.7 % of normal) | Normal Monthly Precip | 3.04 in |
| Lo: | 36.3 F (May 12) | Max Precip: | 0.99 (May 01) in | Hi Bar: | 30.394 (1029.27 hPa) (May 12 - 8:00 A) |
| Avg Hi: | 70.8 F | Total Snow: | 0.00 in | Low Bar: | 29.479 (998.28 hPa) (May 01 - 4:45 P) |
| Avg Lo: | 47.4 F | Maximum Snow: | 0 | Mean Bar: | 29.916 in |
| Avg: | 59.8 F | Days with precip >= .01 | 9 | Days with thunder: | 3 |
| HDD: | 144.6 | Days with snow | 0 | ||
| DEPT: | 3.8 | ||||
Record Data:
| Return to Weather Page View Monthly Graph |
||||
| Date | Hi F | Lo F | Ave F | Departure | Avg Mean | Nrm Hi | Nrm Lo | HDD | Hi Bar in | Low Bar in | Precip | Snow | Thundr | Avg Wind | Dir | Gust | Time Gst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May-01-2012 | 70.3 | 45.8 | 58.0 | 6.0 | 52 | 66 | 39 | 7.3 | 29.805 | 29.479 | 0.99 in | TH | 1.6 | ESE | 12 | 09:30 AM | |
| May-02-2012 | 76.8 | 54 | 65.3 | 12.3 | 53 | 66 | 39 | 3.3 | 29.747 | 29.551 | 0.01 in | 1.3 | WNW | 11 | 12:15 AM | ||
| May-03-2012 | 72.9 | 49.9 | 62.3 | 9.3 | 53 | 67 | 40 | 5.1 | 29.968 | 29.694 | 0.15 in | TH | 1.5 | NW | 28 | 06:00 AM | |
| May-04-2012 | 58.8 | 46.2 | 53.5 | -0.5 | 54 | 67 | 40 | 11.6 | 30.043 | 29.943 | 0.6 | E | 9 | 10:15 AM | |||
| May-05-2012 | 57.4 | 47.1 | 51.7 | -2.3 | 54 | 68 | 41 | 13.4 | 30.079 | 29.904 | 0.71 in | 0.5 | ESE | 14 | 11:00 PM | ||
| May-06-2012 | 60.6 | 45.9 | 53.2 | -1.8 | 55 | 68 | 41 | 11.9 | 30.015 | 29.896 | 0.14 in | TH | 0.8 | NW | 12 | 03:15 PM | |
| May-07-2012 | 59.8 | 47.6 | 54.5 | -0.5 | 55 | 69 | 41 | 10.6 | 29.994 | 29.875 | 0.01 in | 5.6 | W | 21 | 12:30 PM | ||
| May-08-2012 | 62.2 | 48.2 | 52.3 | -3.7 | 56 | 69 | 42 | 12.9 | 30.047 | 29.862 | 0.24 in | 2.4 | NW | 20 | 10:30 AM | ||
| May-09-2012 | 66 | 42.9 | 54.3 | -1.7 | 56 | 69 | 42 | 11.1 | 30.11 | 29.938 | 0.9 | WSW | 11 | 11:45 AM | |||
| May-10-2012 | 75.2 | 39 | 59.8 | 3.8 | 56 | 70 | 43 | 8.0 | 29.944 | 29.767 | 2 | SE | 13 | 08:00 AM | |||
| May-11-2012 | 61 | 47.1 | 56.5 | -0.5 | 57 | 70 | 43 | 8.8 | 30.274 | 29.71 | 4.5 | NW | 23 | 11:15 AM | |||
| May-12-2012 | 68.3 | 36.3 | 55.1 | -1.9 | 57 | 71 | 44 | 10.7 | 30.394 | 30.265 | 1.6 | WNW | 17 | 12:30 PM | |||
| May-13-2012 | 74.4 | 45.8 | 62.3 | 4.3 | 58 | 71 | 44 | 5.3 | 30.275 | 29.995 | 3.3 | WSW | 17 | 02:45 PM | |||
| May-14-2012 | 84.8 | 54.2 | 71.2 | 13.2 | 58 | 72 | 44 | 2.0 | 29.991 | 29.766 | 2.4 | WNW | 14 | 04:15 PM | |||
| May-15-2012 | 67.2 | 44.3 | 61.5 | 3.5 | 58 | 72 | 45 | 4.3 | 30.112 | 29.757 | 3.7 | NW | 21 | 02:00 PM | |||
| May-16-2012 | 73.1 | 39.3 | 56.1 | -2.9 | 59 | 72 | 45 | 10.6 | 30.206 | 29.97 | 0.6 | ENE | 13 | 03:30 PM | |||
| May-17-2012 | 85.5 | 48.9 | 68.4 | 9.4 | 59 | 73 | 45 | 3.9 | 29.96 | 29.588 | 1.6 | ESE | 18 | 11:00 PM | |||
| May-18-2012 | 92.7 | 62.7 | 75.1 | 16.1 | 59 | 73 | 46 | 0.3 | 29.716 | 29.569 | 0.60 in | 2.9 | SE | 28 | 05:30 PM | ||
| May-19-2012 | 78.1 | 54.8 | 65.1 | 5.1 | 60 | 73 | 46 | 3.5 | 29.935 | 29.648 | 0.12 in | 2.6 | NW | 18 | 03:30 PM |

